购买链接:
LAX:https://hostdzire.com/billing/cart.php?a=add&pid=901¤cy=2
SFO:https://hostdzire.com/billing/cart.php?a=add&pid=900¤cy=2

测试信息:
Basic System Information:

! ---------------------------------
! Uptime : 41 days, 10 hours, 50 minutes
! Processor : AMD EPYC Processor
! CPU cores : 4 @ 2645.030 MHz
! AES-NI : ✔ Enabled
! VM-x/AMD-V : ❌ Disabled
! RAM : 5.8 GiB
! Swap : 0.0 KiB
! Disk : 98.3 GiB
! Distro : AlmaLinux 9.5 (Teal Serval)
! Kernel : 5.14.0-503.38.1.el9_5.x86_64
! VM Type : KVM
! IPv4/IPv6 : ✔ Online / ✔ Online
!
! fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
! ---------------------------------
! Block Size | 4k (IOPS) | 64k (IOPS)
! ------ | --- ---- | ---- ----
! Read | 100.20 MB/s (25.0k) | 521.73 MB/s (8.1k)
! Write | 100.46 MB/s (25.1k) | 524.48 MB/s (8.1k)
! Total | 200.66 MB/s (50.1k) | 1.04 GB/s (16.3k)
! | |
! Block Size | 512k (IOPS) | 1m (IOPS)
! ------ | --- ---- | ---- ----
! Read | 498.02 MB/s (972) | 491.65 MB/s (480)
! Write | 524.48 MB/s (1.0k) | 524.40 MB/s (512)
! Total | 1.02 GB/s (1.9k) | 1.01 GB/s (992)
!
! iperf3 Network Speed Tests (IPv4):
! ---------------------------------
! Provider | Location (Link) | Send Speed | Recv Speed | Ping
! ----- | ----- | ---- | ---- | ----
! Clouvider | London, UK (10G) | 1.01 Gbits/sec | 1.54 Gbits/sec | 131 ms
! Eranium | Amsterdam, NL (100G) | 1.20 Gbits/sec | 1.67 Gbits/sec | 156 ms
! Uztelecom | Tashkent, UZ (10G) | 665 Mbits/sec | 761 Mbits/sec | 236 ms
! Leaseweb | Singapore, SG (10G) | 716 Mbits/sec | 1.31 Gbits/sec | 166 ms
! Clouvider | Los Angeles, CA, US (10G) | 8.52 Gbits/sec | 6.01 Gbits/sec | 0.532 ms
! Leaseweb | NYC, NY, US (10G) | 2.24 Gbits/sec | 3.78 Gbits/sec | 63.9 ms
! Edgoo | Sao Paulo, BR (1G) | 717 Mbits/sec | 783 Mbits/sec | 178 ms
!
! iperf3 Network Speed Tests (IPv6):
! ---------------------------------
! Provider | Location (Link) | Send Speed | Recv Speed | Ping
! ----- | ----- | ---- | ---- | ----
! Clouvider | London, UK (10G) | 1.11 Gbits/sec | 1.58 Gbits/sec | 131 ms
! Eranium | Amsterdam, NL (100G) | 1.15 Gbits/sec | 1.11 Gbits/sec | 156 ms
! Uztelecom | Tashkent, UZ (10G) | 683 Mbits/sec | 753 Mbits/sec | 236 ms
! Leaseweb | Singapore, SG (10G) | 732 Mbits/sec | 1.35 Gbits/sec | 166 ms
! Clouvider | Los Angeles, CA, US (10G) | 8.73 Gbits/sec | 5.94 Gbits/sec | 0.402 ms
! Leaseweb | NYC, NY, US (10G) | 2.35 Gbits/sec | 3.63 Gbits/sec | 64.8 ms
! Edgoo | Sao Paulo, BR (1G) | 976 Mbits/sec | 940 Mbits/sec | 178 ms
!
! Geekbench 6 Benchmark Test:
! ---------------------------------
! Test | Value
! |
! Single Core | 995
! Multi Core | 3055

标签: none

添加新评论